<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: learning to teach</title>
	<link>http://www.raintown.net/fBlog/2007/01/11/learning-to-teach/</link>
	<description>can you blig it?</description>
	<pubDate>Sun, 20 May 2012 15:21:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: frog-blog</title>
		<link>http://www.raintown.net/fBlog/2007/01/11/learning-to-teach/#comment-12</link>
		<dc:creator>frog-blog</dc:creator>
		<pubDate>Thu, 11 Jan 2007 23:14:53 +0000</pubDate>
		<guid>http://www.raintown.net/fBlog/2007/01/11/learning-to-teach/#comment-12</guid>
		<description>I plan to replace the goodshape java applet I used to display this go diagram with the php one used by Sensei's Library just as soon as I get a little free time to set it up...</description>
		<content:encoded><![CDATA[<p>I plan to replace the goodshape java applet I used to display this go diagram with the php one used by Sensei&#8217;s Library just as soon as I get a little free time to set it up&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

