<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: today&#8217;s blog-of-the-day is&#8230;</title>
	<link>http://www.raintown.net/fBlog/2009/06/17/todays-blog-of-the-day-is/</link>
	<description>can you blig it?</description>
	<pubDate>Sat, 11 Feb 2012 17:56:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Brett</title>
		<link>http://www.raintown.net/fBlog/2009/06/17/todays-blog-of-the-day-is/#comment-472</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Sat, 25 Jul 2009 04:19:54 +0000</pubDate>
		<guid>http://www.raintown.net/fBlog/2009/06/17/todays-blog-of-the-day-is/#comment-472</guid>
		<description>Nice one, Frank.  I love maps.</description>
		<content:encoded><![CDATA[<p>Nice one, Frank.  I love maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbear</title>
		<link>http://www.raintown.net/fBlog/2009/06/17/todays-blog-of-the-day-is/#comment-462</link>
		<dc:creator>tbear</dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:10:45 +0000</pubDate>
		<guid>http://www.raintown.net/fBlog/2009/06/17/todays-blog-of-the-day-is/#comment-462</guid>
		<description>I would to see the map of what results when the oceans start to rise at patricular levels. More likely to be happening in a quicker time frame...</description>
		<content:encoded><![CDATA[<p>I would to see the map of what results when the oceans start to rise at patricular levels. More likely to be happening in a quicker time frame&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

